QuickScan Mobile
![]() |
Lazerinis, belaidis brūkšninių kodų skaitytuvas, lopšys, USB laidas, juodos spalvos.
|
The QuickScan reader series is Datalogic Scanning’s value line of general purpose handheld data collection products. The QuickScan Mobile QM2100 handheld reader is the perfect entry level cordless solution for general purpose data collection applications.
For small to mid-size business owners, the freedom of dependable wireless devices has been priced out of reach due to features and functionality that are just not necessary for basic data collection tasks. For simple point-to-point connectivity (single reader to single base station), the QuickScan Mobile reader offers security and reliability with Datalogic’s STAR Cordless System. It’s fast, easy to use and guaranteed Wi-Fi interference free.
Outstanding bar code reading performance and reliability make the QuickScan Mobile reader ideal for use at the point of sale, plus this multi-purpose device can also double for inventory, price checking and shelf replenishment activities. A 12 m / 40 ft radio range provides a wide working area and eliminates the restraints caused by cabled devices, providing a safer and more efficient work environment.
The QM2100’s cradle provides hands-free reading capabilities and a scan-while-charging feature ensures constant up-time for increased productivity. Datalogic’s patented Batch Mode combined with a long lasting lithium-ion battery allows for reliable data collection when out-of-range from the base station.
Standard multi-interface capabilities (QM2130) provide host connectivity via USB, RS-232, Keyboard Wedge and Wand Emulation while IBM interface models (QM2110) provide connectivity via IBM46XX, USB and RS-232 emulation. Convenient Plug & Scan kits provide for easy installation and include everything required to get up and running quickly.
| Modelis | QM2130-BK-433K1 |
| Šviesos šaltinis | LED Array 630 - 670 nm |
| Skenavimo greitis (skenavimų/s) | 235 |
| Skenavimo indikatorius | Beeper (Adjustable Tone), Good Read LED |
| Skyriamoji geba (mm) | 0.100 / 4 mils |
| Skaitymo nuotolis | 5 mils 3.5 to 10.5 cm; 7.5 mils 1.5 to 13.5 cm; 10 mils 0.5 to 17.0 cm; 13 mils 1.0 to 21.5 cm; 20 mils 1.0 to 27.0 cm |
| Radio dažnis (MHz) | 433.92 MHz; 910 MHz |
| Veikimo nuotolis (m) | 12 |
| Įvesties/išvesties jungtis | RS-232 / USB / Keyboard Wedge / Wand Multi-Interface |
| Nuskaitomi brūkšniniai kodai | Autodiscriminates all standard 1D codes including GS1 DataBar linear codes |
| Elementas | Battery Type: Lithium-Ion, 700 mAh; Charge Time: External Power 6 Hours; Reads per Charge: 20,000 |
| Stovo indikatoriai | Battery Charging (Red); Charge Completed (Green); Power/Data (Yellow) |
| Srovė (W) | Charging 4 W |
| Įtampa (V) | 5 +/- 5% |
| Aplinkos apšvietimas (lux) | 0 - 100,000 |
| Atsparumas kritimui (m) | Withstands repeated drops from 1.5 m onto a concrete surface |
| Dėgnumas (%) | 0 - 90 |
| Atsparumo klasė | IP30 |
| Eksploatacijos temperatūra (laipsniais) | 0 - 40 |
| Spalva | Juoda |
| Išmatavimai (mm) | Cradle 8.0 x 13.0 x 9.0 cm; Reader 17.1 x 9.0 x 6.8 cm |
| Svoris (g) | Cradle 181.0 g; Reader 189.0 g (Without Batteries) |
| Saugumo normos | Agency Approvals: The product meets necessary safety and regulatory approvals for its intended use. The Quick Reference Guide for this product can be referred to for a complete list of certifications. Environmental Compliance: Complies to China RoHS; Complies to EU RoHS. LED Classification: EN60825-1 Class 1 LED |
| Kita | Utilities: Datalogic Aladdin, Datalogic Aladdin configuration program is available for download at no charge. OPOS / JavaPOS: JavaPOS Utilities are available for download at no charge; OPOS Utilities are available for download at no charge |
| Garantinis laikotarpis (mėnesiai) | 36 |









